Updated September 2026 · from our own harvest
The Mushroom Index
A living read on the wild season — what's at peak right now, what's about to arrive, and how every species runs across the year. Buyers plan menus and promotions from this; we build it from what our pickers actually bring in.
At peak
8Coming soon
0Nothing this week.
Winding down
0Nothing this week.
The full-year calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Truffle | ||||||||||||
| Black Trumpet | ||||||||||||
| Cepes / Porcini | ||||||||||||
| Grey Chanterelle | ||||||||||||
| Morel | ||||||||||||
| Mousseron | ||||||||||||
| St. George | ||||||||||||
| White Truffle | ||||||||||||
| Chanterelle | ||||||||||||
| Yellow Funnel Chanterelle | ||||||||||||
| Pied de Mouton |
Wild timing shifts with weather each year — this is our typical window. For firm availability and volumes, request a quote and we'll confirm what's landing this week.
Planning a wild feature?
Tell us the species and volumes — we'll confirm the window, grade twice, and deliver across Europe from Rotterdam.








